Inventory
2025 KLX® 300SM - Kawasaki
$6,599.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 33.9 in. (861 mm) |
Wheelbase | 56.5 in. (1435 mm) |
2024 KLX® 300 - Kawasaki
$6,199.00
Availability | Call to Order |
Style | Dual Purpose |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
Availability | Call to Order |
Style | Dual Purpose |
Colors | Cypher Camo Gray (Matte) |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 KLX® 300SM - Kawasaki
$6,599.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 33.9 in. (861 mm) |
Wheelbase | 56.5 in. (1435 mm) |
2024 KLR® 650 Adventure ABS - Kawasaki
$8,199.00
Availability | Call to Order |
Style | Dual Purpose |
Colors | Pearl Matte Sage Green, Metallic Matte Twilight Blue |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 KLR® 650 - Kawasaki
$6,899.00
Availability | Call to Order |
Style | Dual Sport |
Colors | Pearl Crystal White/Metallic Carbon Gray, Firecracker Red/Metallic Carbon Gray |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 KLR® 650 ABS - Kawasaki
$7,199.00
Availability | Call to Order |
Style | Dual Purpose |
Colors | Pearl Crystal White/Metallic Carbon Gray, Firecracker Red/Metallic Carbon Gray |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 34.3 in. |
2024 KLR® 650 S - Kawasaki
$6,899.00
Availability | Call to Order |
Style | Dual Purpose |
Colors | Pearl Crystal White/Metallic Carbon Gray, Firecracker Red/Metallic Carbon Gray |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
Seat Height | 32.1 in. |
2024 KLR® 650 S ABS - Kawasaki
$7,199.00
Availability | Call to Order |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2024 KLX®230 S ABS - Kawasaki
$5,299.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.2 in. (843.3 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2024 KLX®230SM ABS - Kawasaki
$5,599.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33 in. (838.2 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2025 KLX® 230 S - Kawasaki
$4,999.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.3 in. (846 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2024 KLX®230 S - Kawasaki
$4,999.00
Availability | Call to Order |
Style | Dual Sport |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, SOHC, air-cooled |
Displacement | 233cc |
Seat Height | 33.2 in. |
2025 KLX® 300 - Kawasaki
$6,199.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2025 KLR® 650 S ABS - Kawasaki
$7,199.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Seat Height | 32.1 in. (815.3 mm) |
Wheelbase | 59.6 in. (1513.8 mm) |
2025 KLX® 230 S ABS - Kawasaki
$5,299.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.3 in. (846 mm) |
Wheelbase | 53.7 in. (1364 mm) |
2025 KLX® 230 SM ABS - Kawasaki
$5,599.00
Availability | Call to Order |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
Seat Height | 33.1 in. (841 mm) |
Wheelbase | 53.7 in. (1364 mm) |